minimax.minimax-m2.5
Bedrock · Chat model
minimax.minimax-m2.5 is listed here as a chat model from Bedrock. This page shows simple API pricing, token limits, and capability flags so you can compare it with similar options.
Provider and model identifiers are kept in their original form for accuracy.
bedrock-bedrock-ap-northeast-1-minimax-minimax-m2-5
Input
$0.3600 / 1M tokens
Output
$1.4400 / 1M tokens
Cached input
$0.0360 / 1M tokens
Context window
8.2K
Catalog generated: Jul 13, 2026
Quick read
Best for
Use this page when you need a fast view of cost, context size, and supported features before testing the model in your own workload.
Things to verify
Always check the provider page for discounts, cache pricing, region rules, and any model limits that may not appear in public metadata.
Pricing
| Item | Price |
|---|---|
| Input | $0.3600 / 1M tokens |
| Output | $1.4400 / 1M tokens |
| Cached input | $0.0360 / 1M tokens |
| Embedding | $0.3600 / 1M tokens |
Limits
Context window
8.2K
Max input tokens
1.0M
Max output tokens
8.2K
Max tokens
8.2K
Capabilities
| Capability | Supported |
|---|---|
| Vision | - |
| Function calling | Supported |
| Parallel function calling | - |
| Tool choice | Supported |
| Prompt caching | - |
| Reasoning | Supported |
| Response schema | - |
| System messages | Supported |
| Audio input | - |
| Audio output | - |
| Web search | - |
| PDF input | - |
| Video input | - |
Benchmarks
Most benchmark rows are attached to the base model family rather than this provider route. Open benchmark explorer
| Benchmark | Score | Metric | Scope | Checked | Source |
|---|---|---|---|---|---|
| SWE-bench Verified | 75.80% | % resolved | Base model: MiniMax M2.5 (MiniMax M2.5 (high reasoning)) | 2026-05-31 | Link |
| SWE-bench Verified | 69.4 | score | Base model: MiniMax-M2 (MiniMax-M2) | 2026-05-31 | Link |
| Multi-SWE-bench | 36.2 | score | Base model: MiniMax-M2 (MiniMax-M2) | 2026-05-31 | Link |
| SWE-bench Multilingual | 56.5 | score | Base model: MiniMax-M2 (MiniMax-M2) | 2026-05-31 | Link |
| Terminal-Bench | 46.3 | score | Base model: MiniMax-M2 (MiniMax-M2) | 2026-05-31 | Link |
| ArtifactsBench | 66.8 | score | Base model: MiniMax-M2 (MiniMax-M2) | 2026-05-31 | Link |
| BrowseComp | 44 | score | Base model: MiniMax-M2 (MiniMax-M2) | 2026-05-31 | Link |
Sources
| Source links | |
| Pricing data | LiteLLM model cost map |
| Synced at | 2026-05-28 |
| Catalog generated | 2026-07-13T14:21:55.110Z |