o3
OpenAI · Chat model
o3 is listed here as a chat model from OpenAI. This page shows simple API pricing, token limits, and capability flags so you can compare it with similar options.
Provider and model identifiers are kept in their original form for accuracy.
openai-o3
Catalog generated: Jul 13, 2026
Quick read
Best for
Use this page when you need a fast view of cost, context size, and supported features before testing the model in your own workload.
Things to verify
Always check the provider page for discounts, cache pricing, region rules, and any model limits that may not appear in public metadata.
Pricing
| Item | Price |
|---|---|
| Input | $2.0000 / 1M tokens |
| Output | $8.0000 / 1M tokens |
| Cached input | $0.5000 / 1M tokens |
| Cache write | $2.0000 / 1M tokens |
| Embedding | $2.0000 / 1M tokens |
| Priority input | $3.5000 / 1M tokens |
| Priority output | $14.0000 / 1M tokens |
| Flex input | $1.0000 / 1M tokens |
| Flex output | $4.0000 / 1M tokens |
Limits
Capabilities
| Capability | Supported |
|---|---|
| Vision | Supported |
| Function calling | Supported |
| Parallel function calling | - |
| Tool choice | Supported |
| Prompt caching | Supported |
| Reasoning | Supported |
| Response schema | Supported |
| System messages | - |
| Audio input | - |
| Audio output | - |
| Web search | Supported |
| PDF input | Supported |
| Video input | - |
Benchmarks
Most benchmark rows are attached to the base model family rather than this provider route. Open benchmark explorer
Similar models
Candidates below have the same known input/output modality shape and usable token pricing. Use the filters to change the ranking lens before opening a comparison.
| Model | Cost | Input shape | Features | Context | Why it is close |
|---|---|---|---|---|---|
| o3 OpenAI | In $2.0000 / 1M tokens Out $8.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 100.0K | Current model Reference row |
| Model | Cost | Input shape | Features | Context | Why it is close |
|---|---|---|---|---|---|
| o3-2025-04-16 OpenAI | In $2.0000 / 1M tokens Out $8.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 100.0K | Same provider Overall 76% |
| gpt-5 OpenAI | In $1.2500 / 1M tokens Out $10.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 128.0K | Same provider Overall 62% |
| gpt-5-2025-08-07 OpenAI | In $1.2500 / 1M tokens Out $10.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 128.0K | Same provider Overall 62% |
| gpt-5.4 azure_ai | In $2.5000 / 1M tokens Out $15.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 128.0K | Exact I/O shape Overall 61% |
| gpt-5.4-2026-03-05 azure_ai | In $2.5000 / 1M tokens Out $15.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 128.0K | Exact I/O shape Overall 61% |
| gpt-5.6-terra OpenAI | In $2.5000 / 1M tokens Out $15.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 128.0K | Same provider Overall 61% |
| gpt-5.6-luna OpenAI | In $1.0000 / 1M tokens Out $6.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 128.0K | Same provider Overall 60% |
| gemini-3-pro-preview vertex_ai-language-models | In $2.0000 / 1M tokens Out $12.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 65.5K | Exact I/O shape Overall 60% |
| gemini-3-pro-preview Vertex AI | In $2.0000 / 1M tokens Out $12.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 65.5K | Exact I/O shape Overall 60% |
| gemini-3-pro-preview Google | In $2.0000 / 1M tokens Out $12.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 65.5K | Exact I/O shape Overall 60% |
| GPT-4.1 OpenAI | In $2.0000 / 1M tokens Out $8.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 32.8K | Same provider Overall 58% |
| gpt-4.1-2025-04-14 OpenAI | In $2.0000 / 1M tokens Out $8.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 32.8K | Same provider Overall 58% |
| gpt-5.4-mini azure_ai | In $0.7500 / 1M tokens Out $4.5000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 128.0K | Exact I/O shape Overall 57% |
| gpt-5.5 Azure AI | In $5.0000 / 1M tokens Out $30.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 128.0K | Exact I/O shape Overall 54% |
| gpt-5.5-2026-04-23 Azure AI | In $5.0000 / 1M tokens Out $30.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 128.0K | Exact I/O shape Overall 54% |
| gpt-5.2-chat-latest OpenAI | In $1.7500 / 1M tokens Out $14.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 16.4K | Same provider Overall 53% |
| gpt-5.3-chat-latest OpenAI | In $1.7500 / 1M tokens Out $14.0000 / 1M tokens | pdf Output: text | VisionFunction callingTool choicePrompt caching | 16.4K | Same provider Overall 53% |
No models match this filter.
Sources
| Source links | |
| Pricing data | LiteLLM model cost map |
| Synced at | 2026-05-28 |
| Catalog generated | 2026-07-13T14:21:55.110Z |