o4-mini
OpenAI · Chat model
o4-mini is listed here as a chat model from OpenAI. This page shows simple API pricing, token limits, and capability flags so you can compare it with similar options.
Provider and model identifiers are kept in their original form for accuracy.
openai-o4-mini
Input
$1.1000 / 1M tokens
Output
$4.4000 / 1M tokens
Cached input
$0.2750 / 1M tokens
Context window
100.0K
Catalog generated: Jul 13, 2026
Quick read
Best for
Use this page when you need a fast view of cost, context size, and supported features before testing the model in your own workload.
Things to verify
Always check the provider page for discounts, cache pricing, region rules, and any model limits that may not appear in public metadata.
Pricing
| Item | Price |
|---|---|
| Input | $1.1000 / 1M tokens |
| Output | $4.4000 / 1M tokens |
| Cached input | $0.2750 / 1M tokens |
| Cache write | $1.1000 / 1M tokens |
| Embedding | $1.1000 / 1M tokens |
| Priority input | $2.0000 / 1M tokens |
| Priority output | $8.0000 / 1M tokens |
| Flex input | $0.5500 / 1M tokens |
| Flex output | $2.2000 / 1M tokens |
Limits
Context window
100.0K
Max input tokens
200.0K
Max output tokens
100.0K
Max tokens
100.0K
Capabilities
| Capability | Supported |
|---|---|
| Vision | Supported |
| Function calling | Supported |
| Parallel function calling | - |
| Tool choice | Supported |
| Prompt caching | Supported |
| Reasoning | Supported |
| Response schema | Supported |
| System messages | - |
| Audio input | - |
| Audio output | - |
| Web search | Supported |
| PDF input | Supported |
| Video input | - |
Benchmarks
Most benchmark rows are attached to the base model family rather than this provider route. Open benchmark explorer
| Benchmark | Score | Metric | Scope | Checked | Source |
|---|---|---|---|---|---|
| AIME 2025 | 92.7% | accuracy (%) | Base model: o4-mini (OpenAI o4-mini (high)) | 2026-05-31 | Link |
| GPQA Diamond | 81.4% | accuracy (%) | Base model: o4-mini (OpenAI o4-mini (high)) | 2026-05-31 | Link |
| SWE-bench Verified | 68.1% | accuracy (%) | Base model: o4-mini (OpenAI o4-mini (high)) | 2026-05-31 | Link |
Sources
| Source links | |
| Pricing data | LiteLLM model cost map |
| Synced at | 2026-05-28 |
| Catalog generated | 2026-07-13T14:21:55.110Z |