claude-sonnet-4
vertex_ai-anthropic_models · Chat model
claude-sonnet-4 is listed here as a chat model from vertex_ai-anthropic_models. This page shows simple API pricing, token limits, and capability flags so you can compare it with similar options.
Provider and model identifiers are kept in their original form for accuracy.
vertex_ai-anthropic_models-vertex_ai-claude-sonnet-4
Catalog generated: Jul 13, 2026
Quick read
Best for
Use this page when you need a fast view of cost, context size, and supported features before testing the model in your own workload.
Things to verify
Always check the provider page for discounts, cache pricing, region rules, and any model limits that may not appear in public metadata.
Pricing
| Item | Price |
|---|---|
| Input | $3.0000 / 1M tokens |
| Output | $15.0000 / 1M tokens |
| Cached input | $0.3000 / 1M tokens |
| Cache write | $3.7500 / 1M tokens |
| Embedding | $3.0000 / 1M tokens |
Limits
Capabilities
| Capability | Supported |
|---|---|
| Vision | Supported |
| Function calling | Supported |
| Parallel function calling | - |
| Tool choice | Supported |
| Prompt caching | Supported |
| Reasoning | Supported |
| Response schema | Supported |
| System messages | - |
| Audio input | - |
| Audio output | - |
| Web search | - |
| PDF input | Supported |
| Video input | - |
Benchmarks
Most benchmark rows are attached to the base model family rather than this provider route. Open benchmark explorer
| Benchmark | Score | Metric | Scope | Checked | Source |
|---|---|---|---|---|---|
| SWE-bench Verified | 72.7% | score | Base model: Claude Sonnet 4 (Claude Sonnet 4) | 2026-05-31 | Link |
| GPQA Diamond | 70.0% | score | Base model: Claude Sonnet 4 (Claude Sonnet 4) | 2026-05-31 | Link |
| MMMLU | 85.4% | score | Base model: Claude Sonnet 4 (Claude Sonnet 4) | 2026-05-31 | Link |
| MMMU | 72.6% | score | Base model: Claude Sonnet 4 (Claude Sonnet 4) | 2026-05-31 | Link |
Sources
| Source links | |
| Pricing data | LiteLLM model cost map |
| Synced at | 2026-05-28 |
| Catalog generated | 2026-07-13T14:21:55.110Z |