gemini-3-pro-image-preview
vertex_ai-language-models · Image model
gemini-3-pro-image-preview is listed here as a image generation model from vertex_ai-language-models. This page shows simple API pricing, token limits, and capability flags so you can compare it with similar options.
Provider and model identifiers are kept in their original form for accuracy.
vertex_ai-language-models-gemini-3-pro-image-preview
Catalog generated: Jul 13, 2026
Quick read
Best for
Use this page when you need a fast view of cost, context size, and supported features before testing the model in your own workload.
Things to verify
Always check the provider page for discounts, cache pricing, region rules, and any model limits that may not appear in public metadata.
Pricing
| Item | Price |
|---|---|
| Input | $2.0000 / 1M tokens |
| Output | $12.0000 / 1M tokens |
| Cached input | $0.2000 / 1M tokens |
| Image input | $1100.0000 / 1M image units |
| Image output | $134000.0000 / 1M image units |
| Embedding | $2.0000 / 1M tokens |
| Batch input | $1.0000 / 1M tokens |
| Batch output | $6.0000 / 1M tokens |
Limits
Capabilities
| Capability | Supported |
|---|---|
| Vision | Supported |
| Function calling | - |
| Parallel function calling | - |
| Tool choice | - |
| Prompt caching | Supported |
| Reasoning | - |
| Response schema | Supported |
| System messages | Supported |
| Audio input | - |
| Audio output | - |
| Web search | Supported |
| PDF input | - |
| Video input | - |
Benchmarks
Most benchmark rows are attached to the base model family rather than this provider route. Open benchmark explorer
| Benchmark | Score | Metric | Scope | Checked | Source |
|---|---|---|---|---|---|
| Humanity's Last Exam | 37.5% (no tools) | accuracy | Base model: Gemini 3 Pro (Gemini 3 Pro Thinking (High)) | 2026-05-31 | Link |
| ARC-AGI-2 | 31.1% | accuracy | Base model: Gemini 3 Pro (Gemini 3 Pro Thinking (High)) | 2026-05-31 | Link |
| GPQA Diamond | 91.9% | accuracy | Base model: Gemini 3 Pro (Gemini 3 Pro Thinking (High)) | 2026-05-31 | Link |
| Terminal-Bench 2.0 | 56.9% | accuracy | Base model: Gemini 3 Pro (Gemini 3 Pro Thinking (High)) | 2026-05-31 | Link |
| SWE-bench Verified | 76.2% (single attempt) | accuracy | Base model: Gemini 3 Pro (Gemini 3 Pro Thinking (High)) | 2026-05-31 | Link |
| LiveCodeBench Pro | 2439 Elo | Elo | Base model: Gemini 3 Pro (Gemini 3 Pro Thinking (High)) | 2026-05-31 | Link |
| MMMU-Pro | 81.0% | accuracy | Base model: Gemini 3 Pro (Gemini 3 Pro Thinking (High)) | 2026-05-31 | Link |
| MRCR v2 | 77.0% (128k average) | accuracy | Base model: Gemini 3 Pro (Gemini 3 Pro Thinking (High)) | 2026-05-31 | Link |
| MRCR v2 | 26.3% (1M pointwise) | accuracy | Base model: Gemini 3 Pro (Gemini 3 Pro Thinking (High)) | 2026-05-31 | Link |
| SWE-bench Verified | 69.60% | % resolved | Base model: Gemini 3 Pro (Gemini 3 Pro) | 2026-05-31 | Link |
| LMArena Text Arena (English) | 1489±5 | Arena Elo | Base model: Gemini 3 Pro (gemini-3-pro) | 2026-05-31 | Link |
| MMLU-Pro | 89.8% | accuracy | Base model: Gemini 3 Pro Preview (Gemini 3 Pro Preview (high)) | 2026-05-31 | Link |
| MMLU-Pro | 89.5% | accuracy | Base model: Gemini 3 Pro Preview (Gemini 3 Pro Preview (low)) | 2026-05-31 | Link |
Sources
| Source links | |
| Pricing data | LiteLLM model cost map |
| Synced at | 2026-05-28 |
| Catalog generated | 2026-07-13T14:21:55.110Z |